Products
Contact Us
- Contact Person : Mr. Wang Scott
- Company Name : Ningbo Innovational Electric Appliance Co., Ltd.
- Tel : 86-574-81952993
- Fax : 86-574-56655058
- Address : Zhejiang,ningbo,Ningbo Jiangbei Industries Zone,Zhejiang Province,China
- Country/Region : China
- Zip : 315500
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:Air Conditioner 18000BTU,High Quality,Air Conditioner 18000BTU, wall mounted air conditioner,KFR-50GW
Manufacture Air Conditioner,wall split air condtition,window air conditioner,good quality and fast delivery,5 years guarantee
Related Product Searches:Air Conditioner 18000BTU,High Quality,Air Conditioner 18000BTU, wall mounted air conditioner,KFR-50GW
Brand: Green/OEM/GENERAL COLDPower supply: 1pH, 220V-240V, 50Hz OR 60HzRefrigerant: R22; R407C; R410aWeather climate; T1 OR T3Certificate: CE, ISO9001, RoHS, SASO, SONCAPCompressor: Toshiba or HitachiFunction: Cooling and Heating; Cooling onlyDelivery time is within 30days;With remote control and 1% spare part for free of charge.The warranty of Compressor is 5 years and the other parts is 2 year.
Model | KF(R)-25GW/E2 | KF(R)-35GW/E2 | KF(R)-50GW/E2 | KF(R)-70GW/E2 | KF(R)-90GW/E2 | ||
Power supply | 220V/50 60Hz | 220V/50 60Hz | 220V/50 60Hz | 220V/50 60Hz | 220V/50 60Hz | ||
Refrigerant | R22R407cR410a | R22R407cR410a | R22R407cR410a | R22R407cR410a | R22R407cR410a | ||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 | 31500 |
W | 2500 | 3500 | 5000 | 7000 | 9000 | ||
Heating | Btu/h | 9000 | 12000 | 18000 | 24000 | 31500 | |
W | 2500 | 3500 | 5000 | 7000 | 9000 | ||
Rated input | Cooling | w | 900 | 1250 | 1900 | 2500 | 3400 |
Heating | w | 800 | 1100 | 1850 | 2400 | 3160 | |
Rated current | Cooling | A | 4.1 | 5.7 | 8.9 | 11.4 | 15.4 |
Heating | A | 3.6 | 5.0 | 8.4 | 10.9 | 14.3 | |
Noise | Indoor | dB(A) | ≤36 | ≤36 | ≤46 | ≤52 | ≤56 |
Outdoor | dB(A) | ≤53 | ≤53 | ≤60 | ≤60 | ≤62 | |
Air circulation | m3/h | 400 | 450 | 550 | 780 | 900 | |
Moisture removal | L/h | 0.9 | 1.4 | 1.9 | 2.1 | 3.3 | |
Dimensions | Net(mm) | Indoor | 790X190X260 | 790X190X260 | 870X200X290 | 990X220X320 | 990X220X320 |
Outdoor | 600X235X506 | 670X255X540 | 740X255X540 | 845X290X600 | 1020X425X850 | ||
Shipping(mm) | Indoor | 850X250X320 | 850X250X320 | 930X260X350 | 1050X280X380 | 1050X280X380 | |
Outdoor | 725X325X575 | 795X345X615 | 865X360X610 | 975X385X670 | 1075X465X920 | ||
Weight | Net(Kg) | Indoor | 8 | 8 | 10 | 14 | 17 |
Outdoor | 23 | 27 | 37 | 43 | 62 | ||
Shipping(mm) | Indoor | 10 | 10 | 12 | 16 | 19 | |
Outdoor | 28 | 32 | 43 | 50 | 67 | ||
Loading Qty | 20/40/40HQ | Sets | 135/285/340 | 110/220/280 | 95/190/220 | 70/140/180 | 45/90/115 |
Air Conditioner 18000BTU