Products
Contact Us
- Contact Person : Mr. Wang Scott
- Company Name : Ningbo Innovational Electric Appliance Co., Ltd.
- Tel : 86-574-81952993
- Fax : 86-574-56655058
- Address : Zhejiang,ningbo,Ningbo Jiangbei Industries Zone,Zhejiang Province,China
- Country/Region : China
- Zip : 315500
Product Detailed
Related Categories:Air Conditioners
Related Product Searches:9000Btu Window Type Air Conditioner,High Quality,9000Btu Window Type Air Conditioner, 90000-24000Btu Window Air Conditioner,KC-25GW
Window Type Air Conditioner from 9000BTU to 24000BTU,Cooling or Cooling/heating.Good quality 5 year Guarantee,fast delivery.
Related Product Searches:9000Btu Window Type Air Conditioner,High Quality,9000Btu Window Type Air Conditioner, 90000-24000Btu Window Air Conditioner,KC-25GW
Brand: OEM/GENERAL COLDPower supply: 1pH, 220V-240V, 50Hz OR 60Hz,110V60HZRefrigerant: R22; R407C; R410aWeather climate; T1 OR T3Certificate: CE, ISO9001, RoHS, SASO, SONCAPCompressor: Toshiba or Hitachi,Or Piston Leek Compressor.
Function: Cooling and Heating; Cooling onlyDelivery time is within 30days;With remote control and 1% spare part for free of charge.The warranty of Compressor is 5 years and the other parts is 2 year.
Model | KC(R)-25/(Y) | KC(R)-35/(Y) | ||
Power supply | 220V/50 60Hz | 220V/50 60Hz | ||
Refrigerant | R22 R407c R410a | R22 R407c R410a | ||
Capacity | Cooling | Btu/h | 9000 | 12000 |
W | 2500 | 3500 | ||
Heating | Btu/h | 9000 | 12000 | |
W | 2500 | 3500 | ||
Rated input | Cooling | W | 1000 | 1400 |
Heating | W | 930 | 1300 | |
Rated current | Cooling | A | 4.5 | 6.4 |
Heating | A | 4.2 | 5.9 | |
Noise | Indoor | dB(A) | ≤53 | ≤56 |
Outdoor | dB(A) | ≤56 | ≤60 | |
Air circulation | m3/h | 380 | 540 | |
Moisture removal | L/H.r | 0.8 | 1.4 | |
Dimensions | Net(mm) | 540×520×340 | 600×560×375 | |
Shipping(mm) | 605×570×435 | 695×605×420 | ||
Weight | Net(Kg) | 31 | 39 | |
Shipping(Kg)/ | 35 | 42 | ||
Loading Qty | 20/40/40HQ(Sets) | 190/380/450 | 135/285/340 |
Model | KC(R)-50/(Y) | KC(R)-70/(Y) | ||
Power supply | 220V/50 60Hz | 220V/50 60Hz | ||
Refrigerant | R22 R407c R410a | R22 R407c R410a | ||
Capacity | Cooling | Btu/h | 18000 | 24000 |
W | 5000 | 7000 | ||
Heating | Btu/h | 18000 | 24000 | |
W | 5000 | 7000 | ||
Rated input | Cooling | W | 2000 | 2500 |
Heating | W | 1850 | 2400 | |
Rated current | Cooling | A | 9.1 | 11.4 |
Heating | A | 8.4 | 10.9 | |
Noise | Indoor | dB(A) | ≤60 | ≤60 |
Outdoor | dB(A) | ≤65 | ≤65 | |
Air circulation | m3/h | 720 | 720 | |
Moisture removal | L/H.r | 2.45 | 2.55 | |
Dimensions | Net(mm) | 730×670×455 | 730×670×455 | |
Shipping(mm) | 800×740×523 | 800×740×523 | ||
Weight | Net(Kg) | 58 | 69 | |
Shipping(Kg) | 63 | 73 | ||
Loading Qty | 20/40/40HQ(Sets) | 82/176/222 | 82/176/222 |
9000Btu Window Type Air Conditioner